2025 Varsity
Scoring
Player | Goals | Assists | Points | Games | Goals/Game |
---|---|---|---|---|---|
Addison Jones | 14 | 8 | 36 | 21 | 0.67 |
Johanna Diaz | 13 | 7 | 33 | 21 | 0.62 |
Sophia Georgas | 6 | 1 | 13 | 19 | 0.32 |
Kailey Aguirre | 3 | 5 | 11 | 18 | 0.17 |
Madison Heiken | 3 | 3 | 9 | 23 | 0.13 |
Rylee Thompson | 4 | 1 | 9 | 15 | 0.27 |
Cassidy McLeod | 3 | 2 | 8 | 21 | 0.14 |
Emma Harrell | 2 | 2 | 6 | 23 | 0.09 |
Kamryn Myers | 3 | 0 | 6 | 5 | 0.60 |
Isabela Fajardo | 1 | 2 | 4 | 15 | 0.07 |
Mia Eguia Lis-Paredes | 2 | 0 | 4 | 7 | 0.29 |
Alia Hammad | 0 | 3 | 3 | 17 | 0.00 |
Leigh Gillette | 0 | 3 | 3 | 16 | 0.00 |
Natalie Hrebicek | 1 | 1 | 3 | 7 | 0.14 |
Riley Haynes | 1 | 1 | 3 | 18 | 0.06 |
Addison Robertson | 1 | 0 | 2 | 23 | 0.04 |
Ava Mortensen | 0 | 2 | 2 | 22 | 0.00 |
Gwyndolyn Williams | 1 | 0 | 2 | 3 | 0.33 |
Isabella Quezada | 1 | 0 | 2 | 17 | 0.06 |
Kali McMahan | 0 | 2 | 2 | 22 | 0.00 |
Arianna Gambino | 0 | 1 | 1 | 16 | 0.00 |
Emma Todd | 0 | 1 | 1 | 7 | 0.00 |
Rileigh Rinaudo | 0 | 0 | 0 | 7 | 0.00 |
TOTALS | 59 | 45 | 163 | 23 | 2.57 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game | Saves |
---|---|---|---|---|---|---|---|
Camryn Cumbie | 10.05 | 8 | 2 | 24 | 21 | 1.14 | 150 |
Emily Lewis | 2.95 | 0 | 0 | 1 | 6 | 0.17 | 12 |
TOTALS | 13 | 8 | 2 | 25 | 23 | 1.09 | 162 |
Cards
Player | Red | Yellow |
---|---|---|
Kali McMahan | 0 | 2 |
Emma Harrell | 0 | 1 |
Kailey Aguirre | 0 | 1 |
Alia Hammad | 0 | 0 |
TOTALS | 0 | 4 |